| CHAMPION | NC STATE ROAD RACE | Jacqueline Blair |
| CHAMPION | POWERADE STATE GAMES OF NC CRIT | Jacqueline Blair |
| SILVER MEDAL | NC STATE TIME TRIAL CHAMPS (U23) | Jake Arnold |
| SILVER MEDAL | PA STATE ROAD RACE | John Delong |
| SILVER MEDAL | GA STATE TIME TRIAL | Tim Stone |
| 1st | Greenville Mtb short track series | Chandler Weekes |
| 1st | Operation Red Sleigh | Gary Krol |
| 1st | IBC Crit Series (Bermuda) | Geri Mewett |
| 1st | Alray Tire of Boone Cycling Series at NWS | Jacequeline Blair |
| 1st | Piedmont Triad Omnium RR (Open) | Jacqueline Blair |
| 1st | Piedmont Triad Omnium | Jamie Lytton |
| 1st | Friday Night Fights | Jamie Lytton |
| 1st | Lexington Omnium TT | Sara Tussey |
| 1st | Lexington Omnium Crit | Sara Tussey |
| 1st | Lexington Omnium Overall | Sara Tussey |
| 1st | Lowe’s TT: women’s 30-34 | Sara Tussey |
| 2nd | Operation Red Sleigh | David Flynn |
| 2nd | Piedmont Triad Omnium Crit (Open) | Jacqueline Blair |
| 2nd | Mountains of Misery Double Metric | John Delong |
| 2nd | Mt. Mitchell | John Delong |
| 3rd | Piedmont Triad Omnium Crit 3/4 | Jacqueline Blair |
| 3rd | Operation Red Sleigh | Jamie Lytton |
| 3rd | Lexington Omnium RR | Sara Tussey |
| 3rd | French Broad Cycling Classic | Tim McCollum |
| 4th | East Coasters Criterium | Andrew Olson |
| 4th | Operation Red Sleigh | Chris Harkey |
| 4th | Friday Night Fights | Jamie Lytton |
| 4th | Tour De kale | John Delong |
| 4th | Tour De kale | Reid Beloni |
| 4th | NC STATE TIME TRIAL CHAMPS Pro1/2 | |
| 5th | ID3 Omnium – Roanoke, Va (TT) | Andrew Olson |
| 5th | ID3 Omnium – Roanoke, Va (Overall) | Andrew Olson |
| 5th | High Rock Road Race | Bruce Humphries |
| 7th | RoanokeOutside.com / Texas Tavern Criterium | Andrew Olson |
| 8th | Piedmont Triad Omnium TT | Jacqueline Blair |
| 8th | French Broad Cycling Classic | Jamie Lytton |
| 9th | Hanes Park Classic | Jacqueline Blair |
| 9th | Brandywine Road Race | John Delong |
| 12th | French Broad Cycling Classic | Jamie Lytton |
| 13th | Coatesville classic Ominum | John Delong |
| 14th | Roan Groan Road Race | John Delong |
| 14th | Coatesville Classic Criterium | John Delong |
| 14th | Hanes Park Classic | Tim McCollum |
| 15th | People’s Bank TT | John Delong |
| 18th | Presbyterian crit | Sara Tussey |
| 19th | People’s Bank Omnium (Overall) | John Delong |
| 20th | U23 NATIONAL ROAD RACE | Jake Arnold |
Category Results
June/July Results (Top 20)
May Results (Top 20)
| CHAMPION | NC STATE CRITERIUM CHAMPIONSHIP (WOMEN OPEN) | Sara Tussey |
| SILVER | NC STATE CRITERIUM CHAMPIONSHIP (WOMEN 30+) | Sara Tussey |
| SILVER | SOUTH CAROLINA STATE RR CHAMPIONSHIP (PRO 1-2) | Bruce Humphries |
| BRONZE | SOUTH CAROLINA STATE RR CHAMPIONSHIP (PRO 1-2) | Chandler Weekes |
| 1st | Sandy Springs Cycling Challenge | Jacqueline Blair |
| 1st | Brick City Criterium | Jacqueline Blair |
| 1st | Greenville MTB Short Trace Race | Chandler Weekes |
| 2nd | Belize Cross Country Cycling Classic | Sara Tussey |
| 2nd | Downtown High Point Criterium | Sara Tussey |
| 3rd | Belize Cross Country Cycling Classic | Nancy Jones |
| 3rd | Wake Forest Criterium | Jeremy Conn |
| 3rd | Brick City Criterium | Jamie Lytton |
| 4th | Tour De Moore Road Race | Bruce Humphries |
| 4th | Brick City Criterium | Jamie Lytton |
| 5th | Dilworth Criterium | Tim McCollum |
| 5th | Brick City Criterium | Brad Spears |
| 5th | Harpeth Bicycle Criterium | Brad Spears |
| 6th | Brick City Criterium | Geri Mewett |
| 7th | Tennessee State Championship TT | Brad Spears |
| 9th | Highland Rim Criterium | Brad Spears |
| 9th | Brick City Criterium | David Strickland |
| 13th | Dilworth Criterium | Sara Tussey |
| 13th | Brick City Criterium | Gary Krol |
| 16th | Tour De Moore Road Race | Jamie Lytton |
April Results (Top 20)
| CHAMPION | SC STATE CRITERIUM CHAMPIONSHIP | BRUCE HUMPHRIES |
| 1st | Ion Villiage Criterium | Bruce Humprhies |
| 1st | Asheboro Criterium | Sara Tussey |
| 1st | Denton Criterium | Sara Tussey |
| 1st | Dixie Classic Criterium | David Flynn |
| 2nd | Virginia Tech Crit | Reid Beloni |
| 2nd | Clarkesville Downtown Crit | Reid Beloni |
| 2nd | Boone Roubaix | Lori Harkey |
| 2nd | Tour De Moore | Jacqueline Blair |
| 2nd | Denton Criterium | Jacqueline |
| 2nd | Rome Road Race | A. J. Meyer |
| 2nd | Asheboro Criterium | Nick Fishbein |
| 4th | Rock Hill Road Race | Jamie Lytton |
| 3rd | Tornado Cycling Classic Criterium | Brad Spears |
| 3rd | Asheboro Criterium | Gary Krol |
| 3rd | Asheboro Criterium | Jamie Lytton |
| 4th | Holy Cross Country (Belize) | Jeremy Conn |
| 4th | Tour De Moore | Bruce Humphries |
| 4th | Rock Hill Criterium | Jamie Lytton |
| 5th | Rock Hill Criterium | Tim McCollum |
| 5th | Hell of the South | Brad Spears |
| 5th | Asheboro Criterium | Lori Harkey |
| 5th | Denton | Jamie Lytton |
| 6th | Ion Villiage Crit | Darran Fuller |
| 7th | Asheboro Criterium | Darran Fuller |
| 7th | Holy Cross Country (Belize) | John Delong |
| 8th | Rock Hill Criterium | Bruce Humphries |
| 8th | Tour De Moore | Lori Harkey |
| 8th | Boone Roubaix | Lisa Presslar |
| 8th | Ion Villiage Crit | Darran Fuller |
| 8th | Holy Cross Country (Belize) | A.J. Meyer |
| 9th | Tour De Moore | Lisa Presslar |
| 11th | Asheboro Criterium | David Strickland |
| 13th | Denton Criterium | David Strickland |
| 13th | Asheboro Criterium | John Delong |
| 14th | Denton Criterium | John Delong |
| 15th | West VA Road Race | Reid Beloni |
| 16th | Tornado Cycling Classic RR | Brad Spears |
| 16th | Tour De Moore | Jamie Lytton |
| 18th | Denton Criterium | Darran Fuller |
| 18th | Tour De Moore | Gary Krol |
March Results (Top 20′s)
| 1st | Jeremy Conn | Blythewood Crit |
| 1st | David Flynn | Dixie Classic |
| 1st | Sara Tussey | Adam Little Memorial |
| 1st | Sara Tussey | Uptown Greenville Classic |
| 1st | Gary Krol | Uptown Greenville Classic |
| 2nd | Jeremy Conn | Adam Little Memorial |
| 2nd | Lori Harkey | Adam Little Memorial |
| 2nd | Sara Tussey | Adam Little Memorial |
| 3rd | Jamie Lytton | Adam Little Memorial |
| 3rd | A. J. Meyer | Blythewood TT |
| 3rd | Nancy Jones | Adam Little Memorial |
| 4th | Jamie Lytton | Blythewood Omnium |
| 4th | Jacqueline Blair | Adam Little Memorial |
| 4th | Nancy Jones | Adam Little Memorial |
| 5th | Lori Harkey | Adam Little Memorial |
| 5th | Reid Beloni | Duke Crit |
| 5th | Gary Krol | Uptown Greenville Classic |
| 6th | Gary Krol | Adam Little Memorial |
| 7th | Jacqueline Blair | Adam Little Memorial |
| 7th | Lori Harkey | Adam Little Memorial |
| 7th | A. J. Meyer | Blythewood RR |
| 8th | Jamie Lytton | Blythewood Omnium |
| 8th | Jacqueline Blair | Adam Little Memorial |
| 8th | A. J. Meyer | Blythewood Crit |
| 9th | Reid Beloni | Duke Road Race |
| 10th | Sam Adamy | Greenville Stage 5 |
| 11th | Sam Adamy | Tour De Tuscaloosa RR |
| 12th | Jamie Lytton | Blythewood Omnium |
| 14th | Jamie Lytton | Adam Little Memorial |
| 14th | Sam Adamy | Blythewood RR |
| 15th | Brad Spears | Adam Little Memorial |
| 16th | Sam Adamy | Tour De Tuscaloosa Crit |
| 17th | Nick Fishbein | Greenville Stage 5 |
| 18th | Sam Adamy | Blythewood TT |
| 19th | Brad Spears | Adam Little Memorial |
February Results
| 4th | Jamie Lytton | Greenville Stage #3 |
| 5th | Jamie Lytton | Greenville Stage #4 |
| 6th | A. J. Meyer | Greenville Stage #1 |
| 6th | A. J. Meyer | Greenville Stage #2 |
| 10th | A. J. Meyer | Greenville Stage #3 |
| 10th | Nick Fishbein | Wolfpack Cycling Classic |
| 11th | Tim McCollum | Greenville Stage #1 |
| 12th | John Delong | Greenville Stage #4 |
| 12th | Chandler Weekes | Greenville Stage #2 |
| 13th | Chris Harkey | Greenville Stage #4 |
| 15th | Nick Fishbein | Greenville Stage #3 |
| 15th | Gary Krol | Greenville Stage #3 |
| 15th | Jamie Lytton | Greenville Stage #2 |
| 16th | Bruce Humphries | Greenville Stage #4 |
| 16th | Darren Fuller | Greenville Stage #2 |
| 17th | Jake Arnold | Greenville Stage #3 |
| 18th | A. J. Meyer | Greenville Stage #3 |
| 18th | Nick Fishbein | Greenvillle Stage#2 |
