<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hincapie Green Creation Elite Cycling Team</title>
	<atom:link href="http://hincapiecycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hincapiecycling.com</link>
	<description>Commitment. Integrity. Results.</description>
	<lastBuildDate>Thu, 08 Dec 2011 15:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June/July Results (Top 20)</title>
		<link>http://hincapiecycling.com/2011/08/junejuly-results-top-20/</link>
		<comments>http://hincapiecycling.com/2011/08/junejuly-results-top-20/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:11:04 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=565</guid>
		<description><![CDATA[CHAMPION NC STATE ROAD RACE Jacqueline Blair CHAMPION POWERADE STATE GAMES OF NC CRIT Jacqueline Blair SILVER MEDAL NC STATE TIME TRIAL CHAMPS (U23) Jake Arnold SILVER MEDAL PA STATE ROAD RACE John Delong SILVER MEDAL GA STATE TIME TRIAL Tim Stone 1st Greenville Mtb short track series Chandler Weekes 1st Operation Red Sleigh Gary [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/08/junejuly-results-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Results (Top 20)</title>
		<link>http://hincapiecycling.com/2011/06/may-results-top-20/</link>
		<comments>http://hincapiecycling.com/2011/06/may-results-top-20/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:30:59 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=523</guid>
		<description><![CDATA[CHAMPION NC STATE CRITERIUM CHAMPIONSHIP (WOMEN OPEN) Sara Tussey SILVER NC STATE CRITERIUM CHAMPIONSHIP (WOMEN 30+) Sara Tussey SILVER SOUTH CAROLINA STATE RR CHAMPIONSHIP (PRO 1-2) Bruce Humphries BRONZE SOUTH CAROLINA STATE RR CHAMPIONSHIP (PRO 1-2) Chandler Weekes 1st Sandy Springs Cycling Challenge Jacqueline Blair 1st Brick City Criterium Jacqueline Blair 1st Greenville MTB Short [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/06/may-results-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Kinetic Warm Up Presented by The Right Gear</title>
		<link>http://hincapiecycling.com/2011/05/kurt-kinetic-warm-up-presented-by-the-right-gear/</link>
		<comments>http://hincapiecycling.com/2011/05/kurt-kinetic-warm-up-presented-by-the-right-gear/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=507</guid>
		<description><![CDATA[Now at the Carolina Cycling Time Trial at Charlotte Motor Speedway &#8211; Kurt Kinetic Warm Up Center! Come and experience the world&#8217;s best trainers! Warm up for your TT at the Kurt Kinetic Warm Up Center presented by The Right Gear. You&#8217;ll be near the start line so you can watch the action and won&#8217;t [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/05/kurt-kinetic-warm-up-presented-by-the-right-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report #10, Women head to Belize, The Guys to Mt. Mitchell</title>
		<link>http://hincapiecycling.com/2011/05/race-report-10-women-head-to-belize-the-guys-to-mt-mitchell/</link>
		<comments>http://hincapiecycling.com/2011/05/race-report-10-women-head-to-belize-the-guys-to-mt-mitchell/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:34:19 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=423</guid>
		<description><![CDATA[This weekend two of our women&#8217;s team traveled to Belize for some international racing.  Current National Road Race Champion Sara Tussey and Nancy Jones made the trip for the 22nd running of the SOL Women&#8217;s Cross Country Race.  The race is a 72 mile one day event that runs the same course as the 2nd [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/05/race-report-10-women-head-to-belize-the-guys-to-mt-mitchell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April Results (Top 20)</title>
		<link>http://hincapiecycling.com/2011/05/april-results-top-20/</link>
		<comments>http://hincapiecycling.com/2011/05/april-results-top-20/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:05:53 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=455</guid>
		<description><![CDATA[CHAMPION SC STATE CRITERIUM CHAMPIONSHIP BRUCE HUMPHRIES 1st Ion Villiage Criterium Bruce Humprhies 1st Asheboro Criterium Sara Tussey 1st Denton Criterium Sara Tussey 1st Dixie Classic Criterium David Flynn 2nd Virginia Tech Crit Reid Beloni 2nd Clarkesville Downtown Crit Reid Beloni 2nd Boone Roubaix Lori Harkey 2nd Tour De Moore Jacqueline Blair 2nd Denton Criterium [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/05/april-results-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report #9 &#8211; Athens, TDM, Brick City Crit</title>
		<link>http://hincapiecycling.com/2011/05/race-report-9-athens-tdm-brick-city-crit/</link>
		<comments>http://hincapiecycling.com/2011/05/race-report-9-athens-tdm-brick-city-crit/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:08:17 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=426</guid>
		<description><![CDATA[This weekend the team saw racing action down in Athens GA, Southern Pines NC, and Sanford NC.  Up first was AJ Meyer in the early qualifier in Athens.  Meyer started the race with a bang going solo from the gun.  He was caught, but hit the field many times over causing major damage.  In the [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/05/race-report-9-athens-tdm-brick-city-crit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Results (Top 20&#8242;s)</title>
		<link>http://hincapiecycling.com/2011/04/march-notable-top-20s-results/</link>
		<comments>http://hincapiecycling.com/2011/04/march-notable-top-20s-results/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:46:50 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=399</guid>
		<description><![CDATA[  1st Jeremy Conn Blythewood Crit 1st David Flynn Dixie Classic 1st Sara Tussey Adam Little Memorial 1st Sara Tussey Uptown Greenville Classic 1st Gary Krol Uptown Greenville Classic 2nd Jeremy Conn Adam Little Memorial 2nd Lori Harkey Adam Little Memorial 2nd Sara Tussey Adam Little Memorial 3rd Jamie Lytton Adam Little Memorial 3rd A. [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/04/march-notable-top-20s-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report #7 Hell of the South Victory</title>
		<link>http://hincapiecycling.com/2011/04/race-report-7-hell-of-the-south-victory/</link>
		<comments>http://hincapiecycling.com/2011/04/race-report-7-hell-of-the-south-victory/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:37:17 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=384</guid>
		<description><![CDATA[You know a team is really starting to come together when everyone starts getting nicknames&#8230;&#8230;. Meyer takes the Win with Spears rounding out the top 5  Saturday’s Hell of the South road race in Berlin, Tn lived up to its name, with only 23 of the 53 starters completing the 96 mile event that contained [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/04/race-report-7-hell-of-the-south-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report #6 &#8211; Two Wins and 7 top tens in Alabama and NC</title>
		<link>http://hincapiecycling.com/2011/03/race-report-6-tour-de-tuscaloosa-and-greenville-nc/</link>
		<comments>http://hincapiecycling.com/2011/03/race-report-6-tour-de-tuscaloosa-and-greenville-nc/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:28:02 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=360</guid>
		<description><![CDATA[This weekend saw the team heading to Alabama for the Tour De Tuscaloosa and to Greenville NC for the Downtown Greenville Criteriums. First up Tuscaloosa Sam Adamy A. J. Meyer The weekend of racing in Tuscaloosa started off with a difficult 1.6 mile, eight corner twilight crit in downtown Tuscaloosa, walking distance from the University [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/03/race-report-6-tour-de-tuscaloosa-and-greenville-nc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race Report #5 &#8211; Adam Little Memorial Criteriums</title>
		<link>http://hincapiecycling.com/2011/03/race-report-5-adam-little-memorial-criteriums/</link>
		<comments>http://hincapiecycling.com/2011/03/race-report-5-adam-little-memorial-criteriums/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:49:38 +0000</pubDate>
		<dc:creator>gkrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hincapiecycling.com/?p=262</guid>
		<description><![CDATA[This weekend the team, in conjunction with the local cycling club and a host of others held the Adam Little Memorial Criteriums in downtown Albemarle, NC.  For those of you who are new to following the team, Adam was struck by a vehicle last year on St. Patrick&#8217;s day.  Adam was the team manager,as well [...]]]></description>
		<wfw:commentRss>http://hincapiecycling.com/2011/03/race-report-5-adam-little-memorial-criteriums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

